| Specifications |
| Communication method | USB(USB-KBW,USB-COM),wireless 2.4G,wireless Bluetooth |
| Image Sensor | CMOS |
| Pixel | 300,000 pixels (global exposure) |
| Resolution | ≥3mil/0.075mm(PCS90%,CODE 39) |
| Decoding speed | 25CM/S |
| Reading mode | Manual reading, induction reading, continuous reading |
| Prompt mode | LED indicator light, buzzer |
| Field of view | Horizontal 36°*Vertical 28° |
| Reading angle | Roll: ±360°, Pitch: ±50°, Skew: ±50° |
| Mechanical/Electrical Performance |
| Product weight | About 158.9g (excluding cable and receiver) |
| Package weight | About 285.9g |
| Physical dimension | L163.34mm * W65.0mm * H89.44mm |
| Package Size | L200mm * W105mm * H80mm |
| Wire length | 1.5M |
| Interface Type | USB type B |
| Working power | DC 5V 1A |
| Current | 180mA (working) |
| Reading angle | Roll: ±360°, Pitch: ±50°, Skew: ±50° |
| Working Environment |
| Operating temperature | 0℃ to 50℃ |
| Storage temperature | -20℃ to 60℃ |
| Working humidity | 5% to 95%(no condensation) |
| Transportation vibration | 10H@125RPM |
| Wireless Parameter |
| Wireless communication mode | Sync mode, storage mode |
| Way of communication | Wired USB (USB-KBW, USB-COM), wireless 2.4G,Wireless Bluetooth |
| Wireless standards | 2.4GHZ (ISM band), Bluetooth 4.2 |
| Transmission distance | ≥60meters 2.4G、 30meters Bluetooth(Open distance) |
| Storage | 350Kb(over 20,000 Product code) |
| Battery capacity | 2000mAh |