















| Specifications | |
| Interfaces | USB / Bluetooth /WIFI (optional) |
| Print Comand | CPCL / TSPL command (ESC/POS command) |
| Print Method | Direct Line Thermal |
| Print Speed | Max to 160mm/s |
| Print Resolution | 203DPI (8dot/mm) |
| Media Sensor | Transmissive and Reflective |
| Inner Code | Supported 11 types font size |
| Print parameters | Support to download the Logo trademark |
| One-dimensional code | UPC-A/UPC-E/JAN13 (EAN13)/JAN8 (EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 |
| Two-dimensional code | QR CODE,PDF417 |
| Printer Driver | Win2003/WinXP/Win7/WIN8/WIN10/MACOS ; Support IOS/Android |
| Paper | |
| Thermal Paper Types | Continuous paper, label paper, folded paper, tag paper |
| Available paper width | 30-110mm (Max 832 points) |
| Effective Print Width | 104mm (Max 800 points) |
| Available Max Paper | 110 ± 0.5mm |
| Paper Thickness | 0.06-0.30 mm |
| Package | |
| Printer Dimensionv | 180*78*75mm |
| Printer N.W. | 0.8kgs (with accessories ) |
| Package | 18 Pieces |
| Accessories | Manual, USB Cable, Adapter, Power Cable , Paper Stand |
| CTN Dimension | 45*39*31cm |
| CTN G.W. | 15.08kgs |
| Environmental | |
| Working Temperature | +0 ℃ ~ 45 ℃ (no condensation ) |
| Working Humidity | 10% ~ 80% RH (no condensation ) |
| Storage Temperature | -20 ℃ ~ 60 ℃ (no condensation )c |
| Storage Humidity | 5% ~ 95% RH (no condensation ) |
| Mechanical Noise | less than 60dB |
Scan for consultation with WeChat customer service